Calorie Chart of CEREAL GRAINS AND PRODUCTS,PULSES AND LEGUMES
| ALL VALUES ARE PER 100g OF EDIBLE PORTION (RAW FOOD) | ||||
| CEREAL GRAINS AND PRODUCTS | ||||
| Name of Food stuff | Protein (gm) | Fat (gm) | Carbo hydrates | Energy (Kcal) |
| Bajra | 11.6 | 5.0 | 67.5 | 361 |
| Barley | 11.5 | 1.3 | 69.6 | 336 |
| Jowar | 10.4 | 1.9 | 72.6 | 349 |
| Maize, dry | 11.1 | 3.6 | 66.2 | 342 |
| Maize, tender | 4.7 | 0.9 | 24.6 | 125 |
| Oatmeal | 13.6 | 7.6 | 62.8 | 374 |
| Ragi | 7.3 | 1.3 | 72.0 | 328 |
| Rice, parboiled, hand pounded | 8.5 | 0.6 | 77.4 | 349 |
| Rice, parboiled, milled | 6.4 | 0.4 | 79.0 | 346 |
| Rice, raw,milled | 6.8 | 0.5 | 78.2 | 345 |
| Rice, raw, hand pounded | 7.5 | 1.0 | 76.7 | 346 |
| Rice flakes | 6.6 | 1.2 | 77.3 | 346 |
| Rice,puffed | 7.5 | 0.1 | 73.6 | 325 |
| Semolina | 10.4 | 0.8 | 74.8 | 348 |
| Wheat (whole) | 11.8 | 1.5 | 71.2 | 346 |
| Wheat flour (whole) | 12.1 | 1.7 | 69.4 | 341 |
| Wheat flour (refined) | 11.0 | 0.9 | 73.9 | 348 |
| PULSES AND LEGUMES | ||||
| Name of Food stuff | Protein (gm) | Fat (gm) | Carbo hydrates | Energy (Kcal) |
| Bengalgram (whole) | 17.1 | 5.3 | 60.9 | 360 |
| Bengalgram dhal | 20.8 | 5.6 | 59.8 | 372 |
| Bengalgram (Roasted) | 10.4 | 1.9 | 72.6 | 349 |
| Black gram dhal | 24.0 | 1.4 | 59.6 | 347 |
| Cow pea | 24.1 | 1.0 | 54.4 | 323 |
| Field bean, dry | 24.9 | 0.8 | 60.1 | 347 |
| Green gram (whole) | 24.0 | 1.3 | 72.0 | 328 |
| Rice, parboiled, hand pounded | 8.5 | 0.6 | 77.4 | 349 |
| Rice, parboiled, milled | 6.4 | 0.4 | 79.0 | 346 |
| Rice, raw, milled | 6.8 | 0.5 | 78.2 | 345 |
| Rice, raw, hand pounded | 7.5 | 1.0 | 76.7 | 346 |
| Rice flakes | 6.6 | 1.2 | 77.3 | 346 |
| Rice, puffed | 7.5 | 0.1 | 73.6 | 325 |
| Semolina | 10.4 | 0.8 | 74.8 | 348 |
| Wheat (whole) | 11.8 | 1.5 | 71.2 | 346 |
| Wheat flour (whole) | 12.1 | 1.7 | 69.4 | 341 |
| Wheat flour (refined) | 11.0 | 0.9 | 73.9 | 348 |











